SIMVAR Control Numbers: Difference between revisions
From FSFO Support Hub
Randomshadow (talk | contribs) Created page with " = SIMVAR Control Numbers = This appendix lists SIMVAR control numbers used with the SIMVAR command in FSFO. Values are provided as reference data. Behavior depends on aircraft implementation and SimConnect or FSUIPC compatibility.<div style="border:1px solid #aaa; background:#f9f9f9; padding:12px; width:320px; float:right; margin:0 0 15px 15px;"> '''On this page''' * A * B * C * S..." |
Randomshadow (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This appendix lists SIMVAR control numbers used with the SIMVAR command in FSFO. Values are provided as reference data. Behavior depends on aircraft implementation and SimConnect or FSUIPC compatibility. | |||
Use these numbers with the SIMVAR flow command inside custom SOP files. | |||
<span id="top"></span> | |||
</ | |||
---- | ---- | ||
== <span>A</span> == | == <span id="A">A</span> == | ||
<pre> | <pre> | ||
65566 ADF | 65566 ADF | ||
| Line 151: | Line 124: | ||
65822 THROTTLE3_SET | 65822 THROTTLE3_SET | ||
65823 THROTTLE4_SET | 65823 THROTTLE4_SET | ||
</pre> | |||
</pre>[[ | [[#top|Back to top]] | ||
---- | ---- | ||
== <span>B</span> == | == <span id="B">B</span> == | ||
<pre> | <pre> | ||
65588 BRAKES | 65588 BRAKES | ||
| Line 168: | Line 141: | ||
66077 ZULU_DAY_SET | 66077 ZULU_DAY_SET | ||
66078 ZULU_YEAR_SET | 66078 ZULU_YEAR_SET | ||
</pre>[[ | </pre> | ||
[[#top|Back to top]] | |||
---- | ---- | ||
== <span>C</span> == | == <span id="C">C</span> == | ||
<pre> | <pre> | ||
65681 CENTER_AILER_RUDDER | 65681 CENTER_AILER_RUDDER | ||
| Line 185: | Line 159: | ||
66186 VIEW_AUX_04 | 66186 VIEW_AUX_04 | ||
66187 VIEW_AUX_05 | 66187 VIEW_AUX_05 | ||
</pre>[[ | </pre> | ||
[[#top|Back to top]] | |||
---- | ---- | ||
== <span>D</span> == | == <span id="D">D</span> == | ||
<pre> | <pre> | ||
65548 MINUS | 65548 MINUS | ||
| Line 199: | Line 174: | ||
65902 MP_PLAYER_CYCLE | 65902 MP_PLAYER_CYCLE | ||
65903 MP_PLAYER_FOLLOW | 65903 MP_PLAYER_FOLLOW | ||
</pre>[[ | </pre> | ||
[[#top|Back to top]] | |||
---- | ---- | ||
== <span>E</span> == | == <span id="E">E</span> == | ||
<pre> | <pre> | ||
65554 ENGINE | 65554 ENGINE | ||
| Line 226: | Line 202: | ||
66082 EGT1_DEC | 66082 EGT1_DEC | ||
66083 EGT1_SET | 66083 EGT1_SET | ||
</pre>[[ | </pre> | ||
[[#top|Back to top]] | |||
---- | ---- | ||
== <span>F</span> == | == <span id="F">F</span> == | ||
<pre> | <pre> | ||
65597 FLAPS_1 | 65597 FLAPS_1 | ||
| Line 251: | Line 228: | ||
65961 FUEL_SELECTOR_CENTER | 65961 FUEL_SELECTOR_CENTER | ||
65962 FUEL_SELECTOR_SET | 65962 FUEL_SELECTOR_SET | ||
</pre>[[ | </pre> | ||
[[#top|Back to top]] | |||
---- | ---- | ||
== <span>G</span> == | == <span id="G">G</span> == | ||
<pre> | <pre> | ||
66079 GEAR_UP | 66079 GEAR_UP | ||
| Line 275: | Line 253: | ||
66278 GYRO_DRIFT_DEC | 66278 GYRO_DRIFT_DEC | ||
66046 GYRO_DRIFT_SET | 66046 GYRO_DRIFT_SET | ||
</pre>[[ | </pre> | ||
[[#top|Back to top]] | |||
---- | ---- | ||
== <span>H</span> == | == <span id="H">H</span> == | ||
<pre> | <pre> | ||
65842 RADIO_VOR1_IDENT_TOGGLE | 65842 RADIO_VOR1_IDENT_TOGGLE | ||
| Line 289: | Line 268: | ||
66263 HEADING_BUG_DEC | 66263 HEADING_BUG_DEC | ||
66042 HEADING_BUG_SET | 66042 HEADING_BUG_SET | ||
</pre>[[ | </pre> | ||
[[#top|Back to top]] | |||
---- | ---- | ||
== <span>I</span> == | == <span id="I">I</span> == | ||
<pre> | <pre> | ||
66202 WAR_EMERGENCY_POWER | 66202 WAR_EMERGENCY_POWER | ||
| Line 305: | Line 285: | ||
66164 COWLFLAP3_SET | 66164 COWLFLAP3_SET | ||
66165 COWLFLAP4_SET | 66165 COWLFLAP4_SET | ||
</pre>[[ | </pre> | ||
[[#top|Back to top]] | |||
---- | ---- | ||
== <span>J</span> == | == <span id="J">J</span> == | ||
<pre> | <pre> | ||
65572 JET_STARTER | 65572 JET_STARTER | ||
</pre>[[ | </pre> | ||
[[#top|Back to top]] | |||
---- | ---- | ||
== <span>K</span> == | == <span id="K">K</span> == | ||
<pre> | <pre> | ||
66040 KOHLSMAN_SET | 66040 KOHLSMAN_SET | ||
</pre>[[ | </pre> | ||
[[#top|Back to top]] | |||
---- | ---- | ||
== <span>L</span> == | == <span id="L">L</span> == | ||
<pre> | <pre> | ||
65900 LANDING_LIGHTS_SET | 65900 LANDING_LIGHTS_SET | ||
| Line 331: | Line 314: | ||
66265 LANDING_LIGHT_RIGHT | 66265 LANDING_LIGHT_RIGHT | ||
66266 LANDING_LIGHT_HOME | 66266 LANDING_LIGHT_HOME | ||
</pre>[[ | </pre> | ||
[[#top|Back to top]] | |||
---- | ---- | ||
== <span>M</span> == | == <span id="M">M</span> == | ||
<pre> | <pre> | ||
65564 ATC | 65564 ATC | ||
| Line 346: | Line 330: | ||
66026 MAGNETO_BOTH | 66026 MAGNETO_BOTH | ||
66027 MAGNETO_START | 66027 MAGNETO_START | ||
</pre>[[ | </pre> | ||
[[#top|Back to top]] | |||
---- | ---- | ||
== <span>N</span> == | == <span id="N">N</span> == | ||
<pre> | <pre> | ||
65585 NAV_RADIO | 65585 NAV_RADIO | ||
65568 HEADING_GYRO_SET | 65568 HEADING_GYRO_SET | ||
</pre>[[ | </pre> | ||
[[#top|Back to top]] | |||
---- | ---- | ||
== <span>P</span> == | == <span id="P">P</span> == | ||
<pre> | <pre> | ||
65715 XPNDR_SET | 65715 XPNDR_SET | ||
| Line 371: | Line 357: | ||
65915 AP_PANEL_MACH_HOLD | 65915 AP_PANEL_MACH_HOLD | ||
</pre>[[ | </pre> | ||
[[#top|Back to top]] | |||
---- | ---- | ||
== <span>R</span> == | == <span id="R">R</span> == | ||
<pre> | <pre> | ||
65585 NAV_RADIO | 65585 NAV_RADIO | ||
| Line 385: | Line 372: | ||
65715 XPNDR_SET | 65715 XPNDR_SET | ||
</pre>[[ | </pre> | ||
[[#top|Back to top]] | |||
---- | ---- | ||
== <span>S</span> == | == <span id="S">S</span> == | ||
<pre> | <pre> | ||
65560 STROBES_TOGGLE | 65560 STROBES_TOGGLE | ||
| Line 416: | Line 404: | ||
66289 SYNC_FLIGHT_DIRECTOR_PITCH | 66289 SYNC_FLIGHT_DIRECTOR_PITCH | ||
66288 TOGGLE_FLIGHT_DIRECTOR | 66288 TOGGLE_FLIGHT_DIRECTOR | ||
</pre>[[ | </pre> | ||
[[#top|Back to top]] | |||
---- | ---- | ||
== <span>T</span> == | == <span id="T">T</span> == | ||
<pre> | <pre> | ||
65611 AILERONS_LEFT | 65611 AILERONS_LEFT | ||
| Line 431: | Line 420: | ||
65966 THROTTLE1_DECR | 65966 THROTTLE1_DECR | ||
65967 THROTTLE1_CUT | 65967 THROTTLE1_CUT | ||
</pre>[[ | </pre> | ||
[[#top|Back to top]] | |||
---- | ---- | ||
== <span>V</span> == | == <span id="V">V</span> == | ||
<pre> | <pre> | ||
65574 ALL_LIGHTS_TOGGLE | 65574 ALL_LIGHTS_TOGGLE | ||
| Line 450: | Line 440: | ||
65874 PAN_TILT_RIGHT | 65874 PAN_TILT_RIGHT | ||
65873 PAN_TILT_LEFT | 65873 PAN_TILT_LEFT | ||
</pre>[[ | </pre> | ||
[[#top|Back to top]] | |||
---- | ---- | ||
== <span>X</span> == | == <span id="X">X</span> == | ||
<pre> | <pre> | ||
65556 XPNDR | 65556 XPNDR | ||
65715 XPNDR_SET | 65715 XPNDR_SET | ||
</pre>[[ | </pre> | ||
[[#top|Back to top]] | |||
---- | ---- | ||
For usage examples and custom flow creation, see [[Advanced Users Guide]]. | |||
Latest revision as of 02:25, 5 February 2026
This appendix lists SIMVAR control numbers used with the SIMVAR command in FSFO. Values are provided as reference data. Behavior depends on aircraft implementation and SimConnect or FSUIPC compatibility.
Use these numbers with the SIMVAR flow command inside custom SOP files.
A
65566 ADF 65648 ADF_100_INC 65649 ADF_10_INC 65650 ADF_1_INC 65666 ADF_100_DEC 65667 ADF_10_DEC 65668 ADF_1_DEC 65714 ADF_SET 66039 ADF_CARD_SET 66047 ADF_EXTENDED_SET 66122 ADF_LOWRANGE_SET 66123 ADF_HIGHRANGE_SET 65575 ALL_LIGHTS_TOGGLE 66029 ANTI_ICE_ON 66030 ANTI_ICE_OFF 66031 ANTI_ICE_SET 65573 ANTI_ICE_TOGGLE 65580 AP_MASTER 65722 AP_ATT_HOLD 65804 AP_ATT_HOLD_ON 65812 AP_ATT_HOLD_OFF 65723 AP_LOC_HOLD 65805 AP_LOC_HOLD_ON 65813 AP_LOC_HOLD_OFF 65724 AP_APR_HOLD 65806 AP_APR_HOLD_ON 65814 AP_APR_HOLD_OFF 65725 AP_HDG_HOLD 65807 AP_HDG_HOLD_ON 65815 AP_HDG_HOLD_OFF 65726 AP_ALT_HOLD 65808 AP_ALT_HOLD_ON 65816 AP_ALT_HOLD_OFF 65727 AP_WING_LEVELER 65809 AP_WING_LEVELER_ON 65817 AP_WING_LEVELER_OFF 65728 AP_BC_HOLD 65810 AP_BC_HOLD_ON 65818 AP_BC_HOLD_OFF 65729 AP_NAV1_HOLD 65811 AP_NAV1_HOLD_ON 65819 AP_NAV1_HOLD_OFF 65859 AP_AIRSPEED_HOLD 66093 AP_AIRSPEED_ON 66094 AP_AIRSPEED_OFF 66095 AP_AIRSPEED_SET 65890 AP_PANEL_VS_HOLD 66103 AP_PANEL_ALTITUDE_ON 66104 AP_PANEL_ALTITUDE_OFF 66105 AP_PANEL_ALTITUDE_SET 65798 AP_PANEL_HEADING_HOLD 66106 AP_PANEL_HEADING_ON 66107 AP_PANEL_HEADING_OFF 66108 AP_PANEL_HEADING_SET 65915 AP_PANEL_MACH_HOLD 66109 AP_PANEL_MACH_ON 66110 AP_PANEL_MACH_OFF 66111 AP_PANEL_MACH_SET 65891 AP_PANEL_SPEED_HOLD 66112 AP_PANEL_SPEED_ON 66113 AP_PANEL_SPEED_OFF 66114 AP_PANEL_SPEED_SET 66115 AP_PANEL_VS_ON 66116 AP_PANEL_VS_OFF 66117 AP_PANEL_VS_SET 65899 AP_N1_REF_INC 65898 AP_N1_REF_DEC 65900 AP_N1_REF_SET 65892 AP_ALT_VAR_INC 65893 AP_ALT_VAR_DEC 66124 AP_ALT_VAR_SET_ENGLISH 66035 AP_ALT_VAR_SET_METRIC 65894 AP_VS_VAR_INC 65895 AP_VS_VAR_DEC 66125 AP_VS_VAR_SET_METRIC 66036 AP_VS_VAR_SET_ENGLISH 65896 AP_SPD_VAR_INC 65897 AP_SPD_VAR_DEC 66037 AP_SPD_VAR_SET 65916 AP_MACH_VAR_INC 65917 AP_MACH_VAR_DEC 66038 AP_MACH_VAR_SET 65860 AUTO_THROTTLE_ARM 65861 AUTO_THROTTLE_TO_GA 65801 CHVPP_LEFT_HAT_DOWN 65800 CHVPP_LEFT_HAT_UP 66280 RADIO_COMMNAV1_TEST_TOGGLE 66281 RADIO_COMMNAV2_TEST_TOGGLE 65822 THROTTLE3_SET 65823 THROTTLE4_SET
B
65588 BRAKES 65720 BRAKES_LEFT 65721 BRAKES_RIGHT 65898 DECREASE_AUTOBRAKE_CONTROL 66298 INCREASE_AUTOBRAKE_CONTROL 66075 ZULU_HOURS_SET 66076 ZULU_MINUTES_SET 66077 ZULU_DAY_SET 66078 ZULU_YEAR_SET
C
65681 CENTER_AILER_RUDDER 65803 CENTER_NT361_CHECK 66040 KOHLSMAN_SET 66182 VIEW_AUX_00 66183 VIEW_AUX_01 66184 VIEW_AUX_02 66185 VIEW_AUX_03 66186 VIEW_AUX_04 66187 VIEW_AUX_05
D
65548 MINUS 65549 PLUS 65556 XPNDR 65581 FREQUENCY_SWAP 65901 MP_TRANSFER_CONTROL 65902 MP_PLAYER_CYCLE 65903 MP_PLAYER_FOLLOW
E
65554 ENGINE 65572 JET_STARTER 65606 VIEW 65607 ELEV_TRIM_DN 65608 ELEV_DOWN 65616 ELEV_UP 65615 ELEV_TRIM_UP 65706 ELEVATOR_TRIM_SET 65694 ELEVATOR_SET 65683 ELEVATOR_DOWN 65684 ELEVATOR_UP 66032 EGT_INC 66033 EGT_DEC 66034 EGT_SET 66081 EGT1_INC 66082 EGT1_DEC 66083 EGT1_SET
F
65597 FLAPS_1 65599 FLAPS_2 65601 FLAPS_3 65603 FLAPS_DOWN 65595 FLAPS_UP 65796 FLAPS_SET 65758 FLAPS_INCR 65759 FLAPS_DECR 66237 FUEL_PUMP 65955 FUEL_SELECTOR_OFF 65956 FUEL_SELECTOR_ALL 65957 FUEL_SELECTOR_LEFT 65958 FUEL_SELECTOR_RIGHT 65959 FUEL_SELECTOR_LEFT_AUX 65960 FUEL_SELECTOR_RIGHT_AUX 65961 FUEL_SELECTOR_CENTER 65962 FUEL_SELECTOR_SET
G
66079 GEAR_UP 66080 GEAR_DOWN 65700 GEAR_SET 65570 GEAR_TOGGLE 66137 VIEW_FORWARD_UP 66138 VIEW_FORWARD_RIGHT_UP 66139 VIEW_RIGHT_UP 66140 VIEW_REAR_RIGHT_UP 66141 VIEW_REAR_UP 66142 VIEW_REAR_LEFT_UP 66143 VIEW_LEFT_UP 66144 VIEW_FORWARD_LEFT_UP 66145 VIEW_UP 66147 VIEW_RESET 66252 GYRO_DRIFT_INC 66278 GYRO_DRIFT_DEC 66046 GYRO_DRIFT_SET
H
65842 RADIO_VOR1_IDENT_TOGGLE 65843 RADIO_VOR2_IDENT_TOGGLE 66279 RUDDER_TRIM_RIGHT 66278 RUDDER_TRIM_LEFT 66262 HEADING_BUG_INC 66263 HEADING_BUG_DEC 66042 HEADING_BUG_SET
I
66202 WAR_EMERGENCY_POWER 66151 VIEW_ALWAYS_PAN_UP 66152 VIEW_ALWAYS_PAN_DOWN 66286 TOGGLE_DME 66162 COWLFLAP1_SET 66163 COWLFLAP2_SET 66164 COWLFLAP3_SET 66165 COWLFLAP4_SET
J
65572 JET_STARTER
K
66040 KOHLSMAN_SET
L
65900 LANDING_LIGHTS_SET 66059 LANDING_LIGHTS_ON 66060 LANDING_LIGHTS_OFF 66262 LANDING_LIGHT_UP 66263 LANDING_LIGHT_DOWN 66264 LANDING_LIGHT_LEFT 66265 LANDING_LIGHT_RIGHT 66266 LANDING_LIGHT_HOME
M
65564 ATC 65634 MAGNETO_DECR 65635 MAGNETO_INCR 66023 MAGNETO_OFF 66024 MAGNETO_RIGHT 66025 MAGNETO_LEFT 66026 MAGNETO_BOTH 66027 MAGNETO_START
N
65585 NAV_RADIO 65568 HEADING_GYRO_SET
P
65715 XPNDR_SET 65571 ANTI_ICE_TOGGLE 65752 PARKING_BRAKES 65889 PARKING_BRAKES 65852 GEAR_PUMP 65609 INCREASE_THROTTLE 65617 DECREASE_THROTTLE 65915 AP_PANEL_MACH_HOLD
R
65585 NAV_RADIO 65586 MAGNETO 65782 SCRIPT_EVENT_1 65783 SCRIPT_EVENT_2 65714 ADF_SET 65715 XPNDR_SET
S
65560 STROBES_TOGGLE 66052 STROBES_ON 66053 STROBES_OFF 66054 STROBES_SET 65857 PAN_RIGHT_DOWN 65856 PAN_RIGHT_UP 65854 PAN_LEFT_UP 65855 PAN_LEFT_DOWN 65876 KNEEBOARD_VIEW 66062 SOUND_ON 66063 SOUND_OFF 66064 SPOILERS_ON 66065 SPOILERS_OFF 66066 SPOILERS_ARM_ON 66067 SPOILERS_ARM_OFF 66068 SPOILERS_ARM_SET 65901 MP_TRANSFER_CONTROL 66055 PAUSE_SET 66289 SYNC_FLIGHT_DIRECTOR_PITCH 66288 TOGGLE_FLIGHT_DIRECTOR
T
65611 AILERONS_LEFT 65613 AILERONS_RIGHT 65612 CENTER_AILER_RUDDER 65765 AXIS_THROTTLE_SET 65963 THROTTLE1_FULL 65964 THROTTLE1_INCR 65965 THROTTLE1_INCR_SMALL 65966 THROTTLE1_DECR 65967 THROTTLE1_CUT
V
65574 ALL_LIGHTS_TOGGLE 65674 VIEW_FORWARD 65675 VIEW_FORWARD_RIGHT 65676 VIEW_RIGHT 65677 VIEW_REAR_RIGHT 65678 VIEW_REAR 65679 VIEW_REAR_LEFT 65680 VIEW_LEFT 65681 VIEW_FORWARD_LEFT 65749 VIEW_MODE_REV 65874 PAN_TILT_RIGHT 65873 PAN_TILT_LEFT
X
65556 XPNDR 65715 XPNDR_SET
For usage examples and custom flow creation, see Advanced Users Guide.
