Voice Commands: Difference between revisions
Randomshadow (talk | contribs) Created page with " = Voice Commands = This page lists all supported FSFO v6 voice commands and phrase formats. To start speech recognition, click the microphone icon in the top-right corner. When active, the icon turns green.<div style="border:1px solid #aaa; background:#f9f9f9; padding:12px; width:320px; float:right; margin:0 0 15px 15px;"> '''On this page''' * Start a Flow, Checklist, or Briefing * Voice Commands#Checklist Responses|Checklist Response..." |
Randomshadow (talk | contribs) |
||
| Line 1: | Line 1: | ||
= Voice Commands = | = Voice Commands = | ||
This page lists all supported FSFO v6 voice commands and phrase formats. | This page lists all supported FSFO v6 voice commands and phrase formats. | ||
To start speech recognition, click the microphone icon in the top-right corner. | To start speech recognition, click the microphone icon in the top-right corner. When active, the icon turns green. | ||
* [[Voice Commands# | Say the phrases exactly as written unless noted otherwise. | ||
When a command includes numbers, speak each digit normally (for example “two three zero” for 230). | |||
<span id="top"></span> | |||
<div style="border:1px solid #aaa; background:#f9f9f9; padding:12px; width:320px; float:right; margin:0 0 15px 15px;"> | |||
'''Quick navigation'''<br /> | |||
Jump to a command group: | |||
* [[Voice Commands#Start_Flows|Start a Flow, Checklist, or Briefing]] | |||
* [[Voice Commands#Checklist Responses|Checklist Responses]] | * [[Voice Commands#Checklist Responses|Checklist Responses]] | ||
* [[Voice Commands# | * [[Voice Commands#Surface_Controls|Aircraft Surface Controls]] | ||
* [[Voice Commands#Autopilot|Autopilot]] | * [[Voice Commands#Autopilot|Autopilot]] | ||
* [[Voice Commands#Communications|Communications and Altimeters]] | * [[Voice Commands#Communications|Communications and Altimeters]] | ||
| Line 16: | Line 25: | ||
* [[Voice Commands#Misc|Miscellaneous]] | * [[Voice Commands#Misc|Miscellaneous]] | ||
</div> | </div> | ||
---- | ---- | ||
== <span id="Start_Flows">Start a Flow, Checklist, or Briefing</span> == | == <span id="Start_Flows">Start a Flow, Checklist, or Briefing</span> == | ||
Say any of the following to start flows, checklists, or briefings: | Say any of the following to start flows, checklists, or briefings: | ||
| Line 87: | Line 98: | ||
[[Voice Commands#top|Back to top]] | [[Voice Commands#top|Back to top]] | ||
---- | ---- | ||
== <span>Checklist Responses</span> == | == <span id="Checklist Responses">Checklist Responses</span> == | ||
Valid spoken responses during checklist challenges: | Valid spoken responses during checklist challenges: | ||
| Line 130: | Line 143: | ||
[[Voice Commands#top|Back to top]] | [[Voice Commands#top|Back to top]] | ||
---- | ---- | ||
| Line 154: | Line 168: | ||
[[Voice Commands#top|Back to top]] | [[Voice Commands#top|Back to top]] | ||
---- | ---- | ||
== <span>Autopilot</span> == | == <span id="Autopilot">Autopilot</span> == | ||
Set commands: | Set commands: | ||
| Line 212: | Line 228: | ||
[[Voice Commands#top|Back to top]] | [[Voice Commands#top|Back to top]] | ||
---- | ---- | ||
| Line 218: | Line 235: | ||
* Set Comm One X | * Set Comm One X | ||
X = 5-digit frequency (e.g., Set Comm One 22800) | X = 5-digit frequency (e.g., Set Comm One 22800) | ||
Important: Do not say “122800”. Say “22800”. | |||
* Squawk X | * Squawk X | ||
| Line 247: | Line 266: | ||
[[Voice Commands#top|Back to top]] | [[Voice Commands#top|Back to top]] | ||
---- | ---- | ||
== <span>Aircraft Systems</span> == | == <span id="Aircraft Systems">Aircraft Systems</span> == | ||
* Anti-Ice On | * Anti-Ice On | ||
| Line 261: | Line 281: | ||
[[Voice Commands#top|Back to top]] | [[Voice Commands#top|Back to top]] | ||
---- | ---- | ||
== <span>Aircraft Lights</span> == | == <span id="Aircraft Lights">Aircraft Lights</span> == | ||
* Taxi Lights On | * Taxi Lights On | ||
| Line 286: | Line 307: | ||
[[Voice Commands#top|Back to top]] | [[Voice Commands#top|Back to top]] | ||
---- | ---- | ||
| Line 292: | Line 314: | ||
* Ground From Cockpit | * Ground From Cockpit | ||
Starts the pushback sequence. | |||
* Ready For Pushback | * Ready For Pushback | ||
| Line 304: | Line 326: | ||
* Stop Pushback | * Stop Pushback | ||
Stops pushback | Stops the pushback. | ||
* Abort Pushback | * Abort Pushback | ||
| Line 311: | Line 333: | ||
[[Voice Commands#top|Back to top]] | [[Voice Commands#top|Back to top]] | ||
---- | ---- | ||
| Line 334: | Line 357: | ||
[[Voice Commands#top|Back to top]] | [[Voice Commands#top|Back to top]] | ||
---- | ---- | ||
For speech setup and microphone tuning, see [[User Settings Reference]]. For flow setup, see [[Getting Started]]. | |||
Revision as of 03:15, 31 January 2026
Voice Commands
This page lists all supported FSFO v6 voice commands and phrase formats.
To start speech recognition, click the microphone icon in the top-right corner. When active, the icon turns green.
Say the phrases exactly as written unless noted otherwise.
When a command includes numbers, speak each digit normally (for example “two three zero” for 230).
Quick navigation
Jump to a command group:
Start a Flow, Checklist, or Briefing
Say any of the following to start flows, checklists, or briefings:
- Preflight Flow
- Cockpit Prep Flow
- Cockpit Preparation Flow
- Let’s Get Started
- Before Start Flow
- Start Engines
- After Start Flow
- Before Taxi Flow
- Taxi Flow
- Before Takeoff Flow
- Takeoff Flow
- Lineup Flow
- After Takeoff Flow
- Descent Flow
- Approach Flow
- Landing Flow
- After Landing Flow
- Shutdown Flow
- Parking Flow
Checklists only:
- Preflight Checklist
- Cockpit Prep Checklist
- Cockpit Preparation Checklist
- Before Start Checklist
- After Start Checklist
- Before Taxi Checklist
- Taxi Checklist
- Before Takeoff Checklist
- Takeoff Checklist
- Lineup Checklist
- After Takeoff Checklist
- Descent Checklist
- Approach Checklist
- Landing Checklist
- After Landing Checklist
- Shutdown Checklist
- Parking Checklist
Briefings:
- Departure Briefing
- Approach Briefing
Supplemental flows:
- Supplemental Checklist One
- Supplemental Flow One
- Supplemental Checklist Two
- Supplemental Flow Two
- Supplemental Checklist Three
- Supplemental Flow Three
Checklist Responses
Valid spoken responses during checklist challenges:
- Advised
- Armed
- As Required
- Auto
- Checked
- Clear
- Closed
- Completed
- Confirmed
- Continuous
- Cutoff
- Down
- Free and Zero
- Idle
- Landing No Blue
- Locked
- Manual
- Max
- Nav
- Normal
- Normal and Auto
- Notified
- Off
- On
- On and Auto
- Received
- Rejected Takeoff
- Removed
- Set
- Strobe and Steady
- Takeoff No Blue
- Tested
- Up
- Close
- Steady
- No Blue
Aircraft Surface Controls
- Gear Up
- Gear Down
- Parking Brake On
- Parking Brake Off
- Flaps X
X = desired flap value (e.g., Flaps 5, Flaps 10)
- Flaps Full
- Flaps Up
- Extend Speed Brake
- Retract Speed Brake
- Arm Speed Brake
- Disarm Speed Brake
Autopilot
Set commands:
- Set Heading X
X = 3-digit heading (e.g., Set Heading 332, Set Heading 005)
- Set Altitude X
X = 4-digit altitude (e.g., Set Altitude 4000)
- Set Flight Level X
X = 3-digit flight level (e.g., Set Flight Level 230)
- Set Speed X
X = 3-digit speed (e.g., Set Speed 235)
Autopilot toggles:
- Autopilot One
- Autopilot A
- Autopilot Two
- Autopilot B
- Autopilot On
- Autopilot Off
Modes:
- Lateral Navigation
- L-Nav
- Vertical Navigation
- Navigation Mode
- Nav Mode
- Vertical Speed Mode
- Level Change Mode
- Approach Mode
- Heading Select
- Managed Mode
- Open Climb
- Open Descent
- Managed Climb
- Managed Descent
Power:
- Takeoff Power
- Climb Power
Communications and Altimeters
- Set Comm One X
X = 5-digit frequency (e.g., Set Comm One 22800)
Important: Do not say “122800”. Say “22800”.
- Squawk X
X = 4-digit code (e.g., Squawk 2200)
Tune commands:
- Contact Tower
- Contact Center
- Contact Departure
- Contact Approach
- Contact Ground
- Contact Clearance
- Tune UNICOM
- Tune C-TAF
- Tune ATIS
- Tune Weather
Sets Comm1 to 122.000 (HiFi Active Sky)
Altimeter commands:
- Set Standard Pressure
- Set Altimeters
Aircraft Systems
- Anti-Ice On
- Anti-Ice Off
- Wipers On
- Wipers Off
- Seatbelt Sign On
- Seatbelt Sign Off
Aircraft Lights
- Taxi Lights On
- Taxi Lights Off
- Turnoff Lights On
- Turnoff Lights Off
- Strobe Lights On
- Strobe Lights Off
- Landing Lights On
- Landing Lights Off
- Crossing Lights On
Turns on Landing, Strobe, and Wing Lights
- Crossing Lights Off
Turns off Landing, Strobe, and Wing Lights
Pushback Controls
- Ground From Cockpit
Starts the pushback sequence.
- Ready For Pushback
Informs ground crew you are ready
- Nose Straight
- Nose Left
- Nose Right
- Stop Pushback
Stops the pushback.
- Abort Pushback
Aborts pushback with no further actions
Miscellaneous
- Voice Test
Tests speech recognition and microphone
- All Set for the Brief
- Ready for the Briefing
Prompts departure or approach briefing
- No Questions
Indicates no briefing questions
- Ready for the Checklist
- Run the Checklist
Indicates ready to run checklist
For speech setup and microphone tuning, see User Settings Reference. For flow setup, see Getting Started.
