Voice Commands: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
= FSFO Voice Commands = | |||
__NOTOC__ | |||
<div style="border:1px solid #d9e2f1; border-radius:14px; padding:22px 24px; margin:0 0 18px 0; background:linear-gradient(135deg,#0f172a 0%,#1e3a8a 55%,#2563eb 100%); color:#ffffff; box-shadow:0 2px 8px rgba(15,23,42,.18);"> | <div style="border:1px solid #d9e2f1; border-radius:14px; padding:22px 24px; margin:0 0 18px 0; background:linear-gradient(135deg,#0f172a 0%,#1e3a8a 55%,#2563eb 100%); color:#ffffff; box-shadow:0 2px 8px rgba(15,23,42,.18);"> | ||
<div style="font-size:32px; font-weight:800; letter-spacing:.2px; line-height:1.2;">FSFO Voice Commands</div> | <div style="font-size:32px; font-weight:800; letter-spacing:.2px; line-height:1.2;">FSFO Voice Commands</div> | ||
Latest revision as of 16:24, 2 June 2026
FSFO Voice Commands
Speech status: To start speech recognition, click the microphone icon in the top-right corner. When recognition is active, the icon turns green.
Numbers: When a command includes numbers, speak each digit normally. For example, say two three zero for heading 230, or one two three four for squawk 1234.
Aliases: Some commands accept more than one spoken phrase. This page lists the primary supported phrases plus common alternates FSFO currently recognizes.
General
| Command | What it does |
|---|---|
| Voice Test | Tests voice output and confirms that speech recognition is active. |
Flows, Checklists, and Briefing Responses
Start a Flow
| Phase | Supported phrases |
|---|---|
| Preflight | Preflight Flow Cockpit Prep Flow Cockpit Preparation Flow Let’s Get Started |
| Engine Start | Before Start Flow Start Engines After Start Flow |
| Taxi | Before Taxi Flow Taxi Flow |
| Takeoff | Before Takeoff Flow Takeoff Flow Lineup Flow |
| Flight / Arrival | After Takeoff Flow Descent Flow Approach Flow Landing Flow After Landing Flow |
| Shutdown | Shutdown Flow Parking Flow |
Start a Checklist
| Phase | Supported phrases |
|---|---|
| Preflight | Preflight Checklist Cockpit Prep Checklist Cockpit Preparation Checklist |
| Engine Start | Before Start Checklist After Start Checklist |
| Taxi | Before Taxi Checklist Taxi Checklist |
| Takeoff | Before Takeoff Checklist Takeoff Checklist Lineup Checklist |
| Flight / Arrival | After Takeoff Checklist Descent Checklist Approach Checklist Landing Checklist After Landing Checklist |
| Shutdown | Shutdown Checklist Parking Checklist |
Supplemental Flows and Checklists
| Type | Supported phrases |
|---|---|
| Supplemental One | Supplemental Checklist One Supplemental Flow One |
| Supplemental Two | Supplemental Checklist Two Supplemental Flow Two |
| Supplemental Three | Supplemental Checklist Three Supplemental Flow Three |
Checklist and Briefing Responses
| Situation | Supported phrases |
|---|---|
| Checklist continuation | Ready For The Checklist Run The Checklist |
| Briefing response | All Set For The Brief Ready For The Briefing No Questions |
Note: The speech grammar currently recognizes Departure Briefing and Approach Briefing, but those phrases are not documented here as primary start commands because they are not directly dispatched in the same way as the confirmed flow and checklist commands above.
Checklist Responses
These are the currently supported spoken responses FSFO accepts when it is waiting for a checklist answer.
- Advised
- Armed
- As Required
- Auto
- Checked
- Clear
- Close
- Closed
- Completed
- Confirmed
- Continuous
- Cutoff
- Down
- Free and Zero
- Idle
- Landing No Blue
- Locked
- Manual
- Max
- Nav
- No Blue
- Normal
- Normal and Auto
- Not Required
- Notified
- Off
- On
- On and Auto
- Ready
- Received
- Rejected Takeoff
- Removed
- R-T-O
- Set
- Steady
- Strobe and Steady
- Takeoff No Blue
- Tested
- Up
Aircraft Configuration
| Category | Supported phrases |
|---|---|
| Gear and Brakes | Gear Up Gear Down Parking Brake On Parking Brake Off |
| Primary Flap Phrases | Flaps Up Flaps Zero Flap Zero Flaps Full |
| Fixed Built-in Flap Detents | Flaps One Flaps Two Flaps Three Flaps Four Flaps Five Flaps Eight Flaps Ten Flaps Fifteen Flaps Seventeen Flaps Eighteen Flaps Twenty Flaps Twenty-Four Flaps Twenty-Five Flaps Twenty-Eight Flaps Thirty Flaps Forty Flaps Forty-Five Flaps Fifty |
| Speed Brake | Extend Speed Brake Retract Speed Brake Arm Speed Brake Disarm Speed Brake |
FSFO also loads additional dynamic flap detent phrases from the active aircraft configuration. If an aircraft profile defines custom flap stops, those spoken detents are also recognized.
Autopilot and Flight Guidance
Heading, Speed, Altitude, and Flight Level
| Command format | Notes and examples |
|---|---|
| Set Heading X | X is a 3-digit heading. Examples: Set Heading 332, Set Heading 005. |
| Set Speed X Set Airspeed X |
X is a 3-digit speed. Example: Set Speed 235. |
| Set Altitude X | FSFO currently supports direct altitude phrases in the low-thousands format used by the built-in grammar, such as Set Altitude 4000 spoken as set altitude four thousand. |
| Set Flight Level X | X is a 3-digit flight level. Example: Set Flight Level 230. |
Autopilot, Guidance, and Power Modes
| Category | Supported phrases |
|---|---|
| Autopilot Selection | Autopilot One Autopilot A Autopilot Two Autopilot B Autopilot On Autopilot Off |
| Flight Guidance Modes | Lateral Navigation L-Nav Vertical Navigation V-Nav Navigation Mode Nav Mode Vertical Speed Mode Level Change Mode Approach Mode Heading Select Managed Mode Open Climb Open Descent Managed Climb Managed Descent |
| Power Modes | Takeoff Power Climb Power |
Communications and Altimeters
| Category | Supported phrases |
|---|---|
| Primary Spoken Formats | Set Frequency X Set Squawk X |
| Frequency Aliases | Set Comm 1 X Set Comm One X Set Comm X Set Com 1 X Set Com One X Set Com X |
| Squawk Aliases | Set Squak X Set Squock X |
| Quick-Tune and Contact Commands | Contact Tower Contact Center Contact Departure Contact Approach Contact Ground Contact Clearance Delivery Tune Tower Tune Unicom Tune C-TAF Tune ATIS Tune Weather |
| Altimeter Commands | Standard Pressure Set Altimeters |
Examples: Set Frequency 11875 • Set Comm One 12190 • Set Squawk 1234
Copilot Aircraft Control
| Situation | Supported phrases |
|---|---|
| Transfer or Return Control | Your Plane Your Aircraft Copilot Plane My Plane |
| Manual Captain-Side Takeoff Callouts | Speed Alive 80 Knots 100 Knots Positive Rate |
Lights and Systems
| Category | Supported phrases |
|---|---|
| Systems | Anti-Ice On Anti-Ice Off Wipers On Wipers Off Seatbelt Sign On Seatbelt Sign Off |
| Lights | Taxi Lights On Taxi Lights Off Turn Off Lights On Turn Off Lights Off Strobe Lights On Strobe Lights Off Landing Lights On Landing Lights Off Crossing Lights On Crossing Lights Off |
Pushback and Ground Handling
These commands are used for voice-driven pushback and tug interaction.
| Category | Supported phrases |
|---|---|
| Ground Contact | Ground From Cockpit Ready For Push Back |
| Pushback Requests | Pushback Left Pushback Right Pushback Straight Ready For Push Back Left Ready For Push Back Right Ready For Push Back Straight |
| Direction Control | Nose Left Nose Right Nose Straight |
| Planned / Stop / Abort | Start Planned Pushback Stop Push Back Abort Push Back |
Intercom and Cabin Phrases
These phrases are used when FSFO is waiting for an intercom response or a cabin-related acknowledgement.
| Category | Supported phrases |
|---|---|
| Basic Replies | Go Ahead Negative Yes A-Firm Roger Thank You |
| Cabin Preparation | Prepare Cabin For Takeoff Prepare Cabin For Landing |
| Turbulence | We Have Turbulence Ahead We Have Cleared The Turbulence |
| Crew Requests | You Can Expect A Delay Would You Mind Getting Me A Cup Of Coffee Would You Mind Covering While I Use The Restroom |
Notes
FSFO includes internal normalization and recognition tolerance for a few phrases, especially around radio tuning and squawk entry. The primary user-facing phrases on this page are the ones you should document and recommend first.
If a command is not working, confirm that speech recognition is active, the selected speech engine is configured correctly, and that the command category is not disabled in Settings.
Radio and transponder commands can be blocked by the Disable Radio Cmds setting.
