fsfo supported aircraft
FSFO V5 (MSFS)
Aircraft | Publisher | Cost | FSFO Version |
---|---|---|---|
B737 | PMDG | $19.99/$17.99 | FSFO V5 |
B737 (MAX) | IFLY | $19.99/$17.99 | FSFO V5 |
B737 (MAX) | Asobo | $19.99/$17.99 | PLANNED |
B777 | PMDG | $19.99/$17.99 | FSFO V5 |
B747 | PMDG | TBD | PLANNED |
B787 | Asobo | $17.99/$14.99 | FSFO V5 |
B747 | Asobo | $17.99/$14.99 | FSFO V5 |
B757 | Bluebird Simulations | TBD | PLANNED |
A319/A320/A321 | FENIX | $19.99/$17.99 | FSFO V5 |
A320 | Fly-By-Wire | $19.99/$17.99 | FSFO V5 |
A380 | Fly-By-Wire | $19.99/$17.99 | PLANNED |
A330 | Head Wind | $12.99/$9.99 | FSFO V5 |
CRJ | Aerosoft | $19.99/$17.99 | FSFO V5 |
A220 | Virtualcol | $17.99/$14.99 | FSFO V5 |
ATR | Asobo | $17.99/$14.99 | FSFO V5 |
SAAB | carenado | $17.99/$14.99 | PLANNED |
FSFO NEXT (MSFS)
Aircraft | Publisher | Cost | FSFO Version |
---|---|---|---|
A310 | iniBuilds | $19.99/$17.99 | FSFO Next |
BAE 146 | Just Flight | $19.99/$17.99 | FSFO Next |
B747 | Asobo/Salty Sim | FREE | FSFO Next |
B777 | Capt Sim | FREE | FSFO Next |