fsfo supported aircraft
MSFS SUPPORTED AIRCRAFT
Aircraft | Publisher | Cost | FSFO Version |
---|---|---|---|
BAE 146 | Just Flight | $17.99/$14.99 | FSFO Next |
B737 | PMDG | $17.99/$14.99 | FSFO Next |
B777 | PMDG | PLANNED | FSFO Next |
B747 | PMDG | PLANNED | FSFO Next |
B757 | Bluebird Simulations | PLANNED | FSFO Next |
A310 | IniSimulations | $17.99/$14.99 | FSFO Next |
A320 | FENIX | $17.99/$14.99 | FSFO Next |
A330 | Head Wind | $12.99/$10.40 | FSFO Next |
A320 | Fly-By-Wire | $14.99/$11.99 | FSFO Next |
A330 | Head Wind | $12.99/$10.40 | FSFO Next |
CRJ | Aerosoft | $14.99/$11.98 | FSFO Next |
B747 | Asobo/Salty Sim | FREE | FSFO Next |
B777 | Capt Sim | FREE | FSFO Next |
B787 | Asobo | $11.99/$9.49 | FSFO Next |
B737 | Bredok3d | $7.99/$6.40 | FSFO Next |
FSX, P3D V4 AND 5 SUPPORTED AIRCRAFT
Aircraft | Publisher | Cost | FSFO Version |
---|---|---|---|
737 | PMDG | $14.99* | FSFO Pro |
747 | PMDG | $14.99* | FSFO Pro |
757 | QualityWings | $14.99* | FSFO Pro |
757 | Captain Sim | $14.99* | FSFO Pro |
767 | Captain Sim | $14.99* | FSFO Pro |
777 | PMDG | $14.99* | FSFO Pro |
787 | QualityWings | $14.99* | FSFO Pro |
CRJ | Aerosoft | $14.99* | FSFO Pro |
SAAB 340 | Carenado | $14.99* | FSFO Pro |
A3* | Aerosoft | $14.99* | FSFO Pro |
*FSFO PRO is sold as a complete package; all the Aircraft listed are included for one price.
*FSFO PRO has reached End-of-Life and will no longer be updated.